water pump 6013ball bearing
- Structure:Deep Groove
- Type:Ball
- Place of Origin:CN;ZHE
- Seals Type:close
- Brand Name:Other
- Number of Row:Single Row
- Precision Rating:P0, P2, P3, P4,P5,P6
- Bore Size:5 - 100 mm
- Outside Diameter:11 - 125 mm
- Model Number:6013ZZ & 2RS
Vetor Motor Parts Co.,Ltd specilized dealing in sprocket,chain, CDI ,spark plug, magnetic coil,spoke,horn,oil seals,clutch plate,fuel cock,4cables and steering bearing.
Vetor Bearing Factory specilized in producing ball bearing ,60.62,63 series,quality level reached ZV3 International standard ,replaced the Japan bearing .A lot of bearings suitable for watering pump.,electric fan,motorcycle parts and electric tool.

| 6000 SERIES | |||||||||||||||
| Size | Diameter (d) | Diameter (D) | Width | Angle of Chamfer | Rating Load | Ball | Limiting Speed | Kg/pc | |||||||
| d | D | W | r | ||||||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | Cr | C0 | Qnty | Size | r/min | r/min | ||
| 605 | 5 | 0.1969 | 14 | 0.5512 | 5 | 0.1969 | 0.2 | 0.008 | 1.33 | 0.505 | 6 | 3.175 | 39000 | 46000 | 0.0035 |
| 606 | 6 | 0.2362 | 17 | 0.6693 | 6 | 0.2362 | 0.3 | 0.012 | 2.19 | 0.865 | 7 | 3.5 | 30000 | 38000 | 0.006 |
| 607 | 7 | 0.2756 | 19 | 0.748 | 6 | 0.2362 | 0.3 | 0.012 | 2.24 | 0.91 | 6 | 3.969 | 28000 | 36000 | 0.008 |
| 608 | 8 | 0.3149 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 0.012 | 3.35 | 1.4 | 7 | 3.969 | 26000 | 34000 | 0.012 |
| 609 | 9 | 0.3543 | 24 | 0.9449 | 7 | 0.2756 | 0.3 | 0.012 | 3.4 | 1.45 | 7 | 3.969 | 22000 | 30000 | 0.014 |
| 6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 0.3 | 0.012 | 4.55 | 1.96 | 7 | 4.763 | 20000 | 28000 | 0.019 |
| 6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 0.3 | 0.012 | 5.1 | 2.39 | 8 | 4.763 | 19000 | 26000 | 0.021 |
| 6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.3 | 0.012 | 5.6 | 2.84 | 9 | 4.763 | 18000 | 24000 | 0.03 |
| 6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 0.3 | 0.012 | 6.8 | 3.35 | 10 | 4.763 | 17000 | 22000 | 0.039 |
| 6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 0.6 | 0.024 | 9.4 | 5.05 | 9 | 6.35 | 15000 | 19000 | 0.069 |
| 6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 0.6 | 0.024 | 10.1 | 5.85 | 10 | 6.35 | 13000 | 17000 | 0.08 |
| 6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 1 | 0.039 | 13.2 | 8.3 | 11 | 7.144 | 12000 | 15000 | 0.116 |
| 6007 | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5512 | 1 | 0.039 | 16 | 10.3 | 11 | 7.938 | 10000 | 13000 | 0.155 |
| 6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1 | 0.039 | 16.8 | 11.5 | 12 | 7.938 | 8000 | 11000 | 0.185 |
| 6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 1 | 0.039 | 21 | 15.1 | 12 | 8.731 | 7200 | 9000 | 0.231 |
| 6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 1 | 0.039 | 21.8 | 16.6 | 13 | 8.731 | 6400 | 7800 | 0.25 |
| …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
| 6022 | 110 | 4.331 | 170 | 6.693 | 28 | 1.102 | 2 | 0.08 | 82 | 73.5 | - | - | 3800 | 4500 | 2.09 |
| 6200 SERIES | |||||||||||||||
| Size | Diameter (d) | Diameter (D) | Width | Angle of Chamfer | Rating Load | Ball | Limiting Speed | Kg/pc | |||||||
| d | D | W | r | ||||||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | Cr | C0 | Qnty | Size | r/min | r/min | ||
| 625 | 5 | 0.1969 | 16 | 0.6299 | 5 | 0.1969 | 0.3 | 0.012 | 1.76 | 0.68 | 6 | 3.175 | 32000 | 40000 | 0.0048 |
| 626 | 6 | 0.2362 | 19 | 0.748 | 6 | 0.2362 | 0.3 | 0.012 | 2.34 | 0.885 | 7 | 3.5 | 28000 | 36000 | 0.0081 |
| 627 | 7 | 0.2756 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 0.012 | 3.35 | 1.4 | 7 | 3.969 | 26000 | 34000 | 0.013 |
| 628 | 8 | 0.3149 | 24 | 0.9449 | 8 | 0.3149 | 0.3 | 0.012 | 4 | 1.59 | 7 | 3.969 | 24000 | 32000 | 0.017 |
| 629 | 9 | 0.3543 | 26 | 1.0236 | 8 | 0.3149 | 0.3 | 0.012 | 4.55 | 1.96 | 7 | 4.763 | 22000 | 30000 | 0.02 |
| 6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.6 | 0.024 | 5.1 | 2.39 | 8 | 4.763 | 19000 | 26000 | 0.032 |
| 6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.6 | 0.024 | 6.1 | 2.75 | 7 | 5.953 | 18000 | 24000 | 0.037 |
| 6202 | 15 | 0.5906 | 35 | 1.378 | 11 | 0.4331 | 0.6 | 0.024 | 7.75 | 3.6 | 8 | 5.953 | 17000 | 22000 | 0.045 |
| 6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.6 | 0.024 | 9.6 | 4.6 | 8 | 6.747 | 16000 | 20000 | 0.066 |
| 6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1 | 0.039 | 12.8 | 6.65 | 8 | 7.938 | 14000 | 18000 | 0.106 |
| 6205 | 25 | 0.9843 | 52 | 2.047 | 15 | 0.5906 | 1 | 0.039 | 14 | 7.85 | 9 | 7.938 | 12000 | 16000 | 0.128 |
| 6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1 | 0.039 | 19.5 | 11.3 | 9 | 9.525 | 10000 | 13000 | 0.199 |
| 6207 | 35 | 1.3780 | 72 | 2.8346 | 17 | 0.6693 | 1.1 | 0.043 | 25.7 | 15.3 | 9 | 11.112 | 8800 | 10000 | 0.287 |
| 6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.1 | 0.043 | 29.1 | 17.8 | 9 | 12 | 7700 | 9200 | 0.367 |
| 6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.748 | 1.1 | 0.043 | 32.5 | 20.4 | 10 | 12 | 6800 | 8200 | 0.416 |
| 6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 1.1 | 0.043 | 35 | 23.2 | 10 | 12 | 6100 | 7300 | 0.462 |
| …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
| 6224 | 120 | 4.724 | 215 | 8.465 | 40 | 1.575 | 2.1 | 0.083 | 120 | 131 | - | - | 2800 | 3400 | 5.26 |
| 6300 SERIES | |||||||||||||||
| Size | Diameter (d) | Diameter (D) | Width | Angle of Chamfer | Rating Load | Ball | Limiting Speed | Kg/pc | |||||||
| d | D | W | r | ||||||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | Cr | C0 | Qnty | Size | r/min | r/min | ||
| 635 | 5 | 0.1969 | 19 | 0.748 | 6 | 0.2362 | 0.3 | 0.012 | 2.34 | 0.885 | 6 | 3.5 | 28000 | 28000 | 0.008 |
| 636 | 6 | 0.2362 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 0.012 | 3.3 | 1.35 | 7 | 3.969 | 26000 | 34000 | 0.013 |
| 637 | 7 | 0.2756 | 26 | 1.0236 | 9 | 0.3543 | 0.3 | 0.012 | 4.55 | 1.95 | 6 | 4.294 | 24000 | 32000 | 0.024 |
| 638 | 8 | 0.3149 | 28 | 1.1024 | 9 | 0.3543 | 0.3 | 0.012 | 4.55 | 1.95 | 7 | 4.763 | 22000 | 30000 | 0.029 |
| 639 | 9 | 0.3543 | 30 | 1.1881 | 10 | 0.3937 | 0.6 | 0.023 | 6 | 2.65 | 7 | 5.85 | 20000 | 26000 | 0.035 |
| 6300 | 10 | 0.3937 | 35 | 1.3780 | 11 | 0.4331 | 0.6 | 0.023 | 8.2 | 3.5 | 7 | 6.5 | 15000 | 21000 | 0.053 |
| 6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 1 | 0.039 | 9.7 | 4.2 | 7 | 7.938 | 14000 | 20000 | 0.06 |
| 6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 1 | 0.039 | 11.4 | 5.45 | 6 | 7.938 | 13000 | 18000 | 0.082 |
| 6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 1 | 0.039 | 13.5 | 6.55 | 7 | 8.731 | 12000 | 17000 | 0.115 |
| 6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 1.1 | 0.043 | 15.9 | 7.9 | 7 | 9.525 | 11000 | 15000 | 0.144 |
| 6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 1.1 | 0.043 | 21.2 | 10.9 | 7 | 11.5 | 10000 | 13000 | 0.2193 |
| 6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.748 | 1.1 | 0.043 | 26.7 | 15 | 7 | 12 | 8000 | 10000 | 0.3498 |
| 6307 | 35 | 1.378 | 80 | 3.1496 | 21 | 0.8268 | 1.5 | 0.059 | 33.5 | 19.1 | 8 | 13.494 | 6800 | 8000 | 0.4542 |
| 6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 1.5 | 0.059 | 40.5 | 24 | 8 | 15.081 | 5800 | 7200 | 0.6394 |
| 6309 | 45 | 1.7717 | 100 | 3.937 | 25 | 0.9843 | 1.5 | 0.059 | 53 | 32 | 8 | 17.462 | 5000 | 6200 | 0.8363 |
| 6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.063 | 2 | 0.079 | 62 | 38.5 | 8 | 19.05 | 4400 | 5500 | 1.0822 |
| …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
| 6320 | 100 | 3.937 | 215 | 8.465 | 47 | 1.85 | 3 | 0.118 | 141 | 133 | - | - | - | - | - |
PROCESS FLOW:





1.Good Service : We treat clients as friend.
2.Low MOQ: It can meet your promotional business very well.
3.Strict proccess: Good performance in oil-resistant,aging-resistant
4.Raw material:The products can be made of different materials such as brass, zinc alloy, space aluminum, stainless steel etc for your option.
5.Good Quality :our company has professional production line, the goods are produced by strictly supervision and inspection, the quality is absolutely assured Advantage.
6.Reasonable price and high quality;
7.Tried order is welcomed;
8.Rich experience in producing motorcycle rubber parts
9.We can produce and package according to the customers'requirement.If you are interested in our products, please contact us. We are looking forward to your inquiry!
What's kind of a company we are ?
We a MANUFACTURER located in Cixi.We were gainning good reputation among our customers for our professional, warm and thoughtful service, Because we know that a long terms business based on the quality control,prices,packing ,delivery time etc
What's the quality assurance we provided and how do we control quality ?
1. Established a procedure to check products at all stages of the manufacturing process - raw materials, inprocess materials, validated or tested materials, finished goods, etc. Besides, we have also developed a procedure which identifies the inspection and test status of all items at all stages of the manufacturing process.
2. 100% inspection in assembly lines. All controls, inspections, equipment, fixtures, total production resources and skills are inspected to ensure they consistently achieve the required quality levels
What's your MOQ ?
MOQ is10pcs
What's the lead time if we order 500pcs ?
It depends on the packing and other things,normal,it only need one week,please feel free to contact us, we can talk more.
How to Contact Us ?
Send your inquiry Details in the below, Click "Send" Now !