factory direct price hose clamp supplier
- factory direct price hose clamp supplier
factory direct price hose clamp supplier
| Specification & Packing : | ||||||
| Band Width | SIZE | PACKING | WEIGHT | |||
| MM | INCH | INNER BOX | PCS / CTN | N.W. | G.W. | |
| 9MM | 8~12 | 1/2" | 200 | 2000 | 18.8 | 20 |
| 10~16 | 5/8" | 200 | 2000 | 19.5 | 20.9 | |
| 12~20 | 3/4" | 200 | 2000 | 20.1 | 21.7 | |
| 12~22 | 7/8" | 200 | 2000 | 20.8 | 22.4 | |
| 16~25 | 1" | 200 | 2000 | 21.8 | 23.7 | |
| 20~32 | 1-1/4" | 100 | 1000 | 13.8 | 15.4 | |
| 35~40 | 1-5/8" | 100 | 1000 | 14.3 | 15.9 | |
| 32~50 | 2" | 100 | 1000 | 16.1 | 18.1 | |
| 40~60 | 2-3/8" | 100 | 1000 | 17.1 | 19.4 | |
| 50~70 | 2-3/4" | 100 | 1000 | 18.5 | 21.1 | |
| 60~80 | 3-1/8" | 100 | 1000 | 13.6 | 15.9 | |
| 70~90 | 3-1/2" | 100 | 1000 | 14.2 | 16.8 | |
| 80~100 | 4" | 100 | 1000 | 15.5 | 18.1 | |
| 90~110 | 4-3/8" | 100 | 1000 | 16.4 | 19.7 | |
| 100~120 | 4-3/4" | 50 | 500 | 17.5 | 20.8 | |
| 110~130 | 5-1/8" | 50 | 500 | 18.3 | 21.6 | |
| 120~140 | 5-1/2" | 50 | 500 | 19.7 | 23 | |
| 130~150 | 5-7/8" | 50 | 500 | 20.7 | 24 | |
| 140~160 | 6-1/4" | 50 | 500 | 21.8 | 25.1 | |
| 150~170 | 6-2/3" | 25 | 250 | 23 | 26.3 | |
| 160~180 | 7" | 25 | 250 | 24.2 | 27.5 | |
| 12MM | 19~28 | 1-1/16" | 100 | 1000 | 16.7 | 19 |
| 20~32 | 1-1/4" | 100 | 1000 | 17.3 | 19.7 | |
| 25~40 | 1-5/8" | 100 | 1000 | 19.2 | 21.6 | |
| 32~50 | 2" | 100 | 1000 | 21.2 | 23.2 | |
| 40~60 | 2-3/8" | 100 | 1000 | 23 | 25.2 | |
| 50~70 | 2-3/4" | 100 | 1000 | 25.2 | 27.8 | |
| 60~80 | 3-1/8" | 50 | 500 | 13.6 | 15.9 | |
| 70~90 | 3-1/2" | 50 | 500 | 14.2 | 16.8 | |
| 80~100 | 4" | 50 | 500 | 15.5 | 18.1 | |
| 90~110 | 4-3/8" | 50 | 500 | 16.4 | 19.7 | |
| 100~120 | 4-3/4" | 50 | 500 | 17.5 | 20.8 | |
| 110~130 | 5-1/8" | 50 | 500 | 18.3 | 21.6 | |
| 120~140 | 5-1/2" | 50 | 500 | 19.7 | 23 | |
| 130~150 | 5-7/8" | 50 | 500 | 20.7 | 24 | |
| 140~160 | 6-1/4" | 50 | 500 | 21.8 | 25.1 | |
| 150~170 | 6-2/3" | 25 | 250 | 22.4 | 25.7 | |
| 160~180 | 7" | 25 | 250 | 23 | 26.3 | |
| 180~200 | 7-7/8" | 25 | 250 | 24.9 | 28.7 | |
| 200~220 | 8-3/4" | 25 | 250 | 13.5 | 16.8 | |
| 220~240 | 9-1/2" | 25 | 250 | 14.7 | 18 | |
| 240~260 | 10-2/8" | 20 | 200 | 11.85 | 16.95 | |
| 250~270 | 10-5/8" | 20 | 200 | 12.3 | 17.4 | |
| 270~290 | 11-1/2" | 20 | 200 | 13.1 | 18.2 | |
| 300~320 | 12-5/8" | 20 | 200 | 14.9 | 20 | |
CixiVetorMachinery & PartsCo.,Ltd. Which is on the bank of East China Sea ans on the south of beautiful HangZhou Bay. Also very near from the two biggest exports ports –Shanghai & Ningbo ports.
Our company specializing in the production of all kinds of hose clamp , British, German , American and so on . Materials such as stainless steel, carbon steel and iron.
Welcome to visit our company or income letters to discuss business .


1.Good Service : We treat clients as friend.
2.Low MOQ: It can meet your promotional business very well.
3.Strict proccess: Good performance in oil-resistant,aging-resistant
4.Raw material:The products can be made of different materials such as brass, zinc alloy, space aluminum, stainless steel etc for your option.
5.Good Quality :our company has professional production line, the goods are produced by strictly supervision and inspection, the quality is absolutely assured Advantage.
6.Reasonable price and high quality;
7.Tried order is welcomed;
8.Rich experience in producing motorcycle rubber parts
9.We can produce and package according to the customers'requirement.If you are interested in our products, please contact us. We are looking forward to your inquiry!

What's kind of a company we are ?
We a MANUFACTURER located in Cixi.We were gainning good reputation among our customers for our professional, warm and thoughtful service, Because we know that a long terms business based on the quality control,prices,packing ,delivery time etc
What's the quality assurance we provided and how do we control quality ?
1. Established a procedure to check products at all stages of the manufacturing process - raw materials, inprocess materials, validated or tested materials, finished goods, etc. Besides, we have also developed a procedure which identifies the inspection and test status of all items at all stages of the manufacturing process.
2. 100% inspection in assembly lines. All controls, inspections, equipment, fixtures, total production resources and skills are inspected to ensure they consistently achieve the required quality levels
What's your MOQ ?
MOQ is10pcs
What's the lead time if we order 500pcs ?
It depends on the packing and other things,normal,it only need one week,please feel free to contact us, we can talk more.
How to Contact Us ?
Send your inquiry Details in the below, Click "Send" Now !